X-12 MG
| Control System: | PWM Pulse Width Control | 
| Processor: | MCU Program | 
| Required Pulse: | 3 to 5 V Peak to Peak Square Wave | 
| Working frequence: | 1520 μs /333 Hz | 
| Rotation angle sensor: | Precision Potentiometer | 
| Rotation: | Left Rotation: 90 °, Right Rotation: 90 ° | 
| Voltage: | 0.0V to 0.0V | 
| Temperature Range: | 0℃ to 0℃ | 
| Driver Type: | |
| Operating Angle: | 0 Deg. one side pulse traveling 0μs | 
| Direction: | Clockwise/Pulse Traveling 0μs-0μs | 
| Pulse Width Scope: | 0-0μs | 
| Neutral pulse: | 1500μs | 
| Speed:(No-load ): | 0.00sec/ 40° @ 3.3V | 
| 0.00sec/ 40° @ 3.3V | |
| Torque:(Stall Full load): | 0.00 kg . cm @ 3.3V | 
| 0.00 kg . cm @ 3.3V | |
| Idle Current: | 0.300 A/ 3.3V 0.300 A/ 3.3V | 
| Running Current: | 0.300 A/ 3.3V 0.300 A/ 3.3V | 
| Stall Current: | 0.300 A/ 3.3V 0.300 A/ 3.3V | 
| Motor Type: | |
| Bearings: | TOP Ball Bearing | 
| Bearing Type: | |
| Gear Material: | ALL-STEEL GEAR(SU303) | 
| Servo case: | All aluminum alloy CNC | 
| Plug: | |
| Connector Wire Length: | 0.00 cm | 
| Connector Wire SPEC: | OD0.8mm/16 x 0.08mm 3p x 160mm (JR) | 
| Weight: | 0.00 g | 
| Dimensions (L x W x H): | 0.00*0.00*0.00 mm | 
	
Categories
Information





