ARROW FEATHER
![]() Click to enlarge |
|
| Control System: | PWM Pulse Width Control |
| Processor: | Digital IC |
| Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
| Working frequence: | 1520 μs /333 Hz |
| Rotation angle sensor: | Precision Potentiometer |
| Rotation: | Left Rotation: 60° , Right Rotation: 60° |
| Voltage: | 3.3V to 6.0V |
| Temperature Range: | -20℃ to 70℃ |
| Driver Type: | |
| Operating Angle: | 60 Deg. one side pulse traveling 600μs |
| Direction: | Clockwise/Pulse Traveling 900μs-2100μs |
| Pulse Width Scope: | 900-2100μs |
| Neutral pulse: | 1500μs |
| Speed:(No-load ): | 0.06sec/ 60° @ 4.2V |
| 0.05sec/ 60° @ 6.0V | |
| Torque:(Stall Full load): | 1.18 kg . cm @ 4.2V |
| 1.58 kg . cm @ 6.0V | |
| Idle Current: | 0.013 A/ 4.2V 0.018 A/ 6.0V |
| Running Current: | 0.065 A/ 4.2V 0.080 A/ 6.0V |
| Stall Current: | 0.550 A/ 4.2V 0.62 A/ 6.0V |
| Dead Band Width: | 3μs |
| Motor Type: | |
| Bearings: | None Bearing |
| Bearing Type: | |
| Gear Material: | POM |
| Servo case: | ABS |
| Plug: | |
| Connector Wire Length: | 160.00 mm |
| Connector Wire SPEC: | OD0.8mm/16 x 0.08mm 3p x 160mm (JR) |
| Weight: | 5.70 g |
| Dimensions (L x W x H): | 21.50*11.60*18.30 mm |

Categories
Information





