ARROW FEATHER
|  Click to enlarge | 
 | 
	
| Control System: | PWM Pulse Width Control | 
| Processor: | Digital IC | 
| Required Pulse: | 3 to 5 V Peak to Peak Square Wave | 
| Working frequence: | 1520 μs /333 Hz | 
| Rotation angle sensor: | Precision Potentiometer | 
| Rotation: | Left Rotation: 60° , Right Rotation: 60° | 
| Voltage: | 3.5V to 7.4V | 
| Temperature Range: | -20℃ to 70℃ | 
| Driver Type: | |
| Operating Angle: | 60 Deg. one side pulse traveling 600μs | 
| Direction: | Clockwise/Pulse Traveling 900μs-2100μs | 
| Pulse Width Scope: | 900-2100μs | 
| Neutral pulse: | 1500μs | 
| Speed:(No-load ): | 0.05sec/ 60° @ 4.2V | 
| 0.04sec/ 60° @ 6.0V | |
| Torque:(Stall Full load): | 0.70 kg . cm @ 4.2V | 
| 0.95 kg . cm @ 6.0V | |
| Idle Current: | 0.017 A/ 4.2V 0.017 A/ 6.0V | 
| Running Current: | 0.080 A/ 4.2V 0.085 A/ 6.0V | 
| Stall Current: | 0.580 A/ 4.2V 0.660 A/ 6.0V | 
| Dead Band Width: | 1μs | 
| Motor Type: | |
| Bearings: | Middle Porous Bearing | 
| Bearing Type: | 1.5mm x 4mm x 1.5mm | 
| Gear Material: | Chrome-Titanium alloy(7075+6061) | 
| Servo case: | ABS | 
| Plug: | |
| Connector Wire Length: | 120.00 mm | 
| Connector Wire SPEC: | OD0.6/11 x 0.08mm 3p x 120mm (JST-1.50mm) or (JR) | 
| Weight: | 4.60 g | 
| Dimensions (L x W x H): | 19.60*8.00*17.40 mm | 
	
	
 Categories
Categories Information
Information




